This product has been discontinued and removed from our shelves.
AS210 servo drive refers to a controller for servo motor. It has the same function to a servo motor as that an AC drive to an AC motor. Our servo drive is equipped with dual DSP chipsets to ensure high frequency response. The dual-DSP also allows the servo drive to achieve complicated control algorithm and enables it to be digitalized, networked and intelligentized. Through parameter setting, the servo drive is able to achieve flexible control modes, such as torque control, speed control, position control and integral control modes.
The power devices of the servo drive are designed with a drive circuit using IPM. Inside the IPM there is integrated circuit and meanwhile, there is over voltage, over current, over heat, and under voltage detection functions to protect the circuit. The major loop of power devices comes with a soft start circuit to reduce the impact on the servo drive during starting process.
The power drive unit of the servo drive is designed with three phase full bridge rectifier to convert three phase AC or mains supply into DC. Then, the three phase sine wave PWM voltage source inverter installed in the servo drive functions to change the frequency to drive the three phase permanent magnetic synchronized AC servo motor. To clarify in a simple way, the whole operation process of the power drive unit is the conversion process from AC to DC, and then to AC again. The rectifier unit for the servo drive comes with a three phase, full-bridge uncontrolled rectifier circuit.
Our servo drive has automatic parameter tuning function. The speed controller parameters can be automatically identified via rotational inertia, and then they are optimized based on speed step response. It comes with good flexibility, stability and effectiveness, which greatly shortens system setting and adjusting time. Our servo drives are also equipped with high precision encoders to assure accurate speed and positioning. To illustrate, they use 17-bit incremental or absolute photoelectric encoders as the position feedback unit, so as to achieve precision and fast positioning.
AS210 servo drive supports various bus networks, including Profibus, DeviceNet, Modbus, and industrial Ethernet, etc. Also, it has multiple built-in software to offer functions such as inching operation, original point searching, and electronic gear, etc.
Item | Unit | AM21- 002B2T060S0 | AM21- 004B2T060S0 | AM21- 008B2T080S0 | AM21- 010C2T0130S0 | AM21- 015C2T0130S0 | AM21- 020C2T0130S0 | AM21- 030C2T0130S0 |
Motor power | KW | 0.2KW | 0.4KW | 0.75KW | 1KW | 1.5KW | 2KW | 3KW |
Rated torque | N.m | 0.64 | 1.3 | 2.4 | 4.77 | 7.16 | 9.55 | 14.3 |
Max. torque | N.m | 1.91 | 3.82 | 7.17 | 14.3 | 21.5 | 28.6 | 43 |
Rated rotational speed | rpm | 3000 | 3000 | 3000 | 2000 | 2000 | 2000 | 2000 |
Max. rotational speed | rpm | 5000 | 5000 | 5000 | 3000 | 3000 | 3000 | 3000 |
Rated current | A | 1.5 | 2.7 | 4.8 | 6.4 | 10 | 12.3 | 23.6 |
Max. current | A | 4.5 | 8.1 | 14.4 | 19.2 | 30 | 36.9 | 56.6 |
Rotational inertia | Kg.m² *10^-4 |
0.42 | 0.67 | 1.51 | 4.6 | 6.7 | 8.72 | 12.9 |
Operation voltage | V | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Matching servo drive model | AS210- S002N0 | AS210- S004N0 | AS210- S008N0 | AS210- S010N0 | AS210- S015N0 | AS210- S020N0 | AS210- S030N0 |
Ambient temperature | 0~+ 40 ℃ |
Ambient humidity | 20 ~90%RH (no condensing) |
Vibration class | V15 |
Protection class | IP65 (excluding spindle opening and connections) |
Shock resistance performance | Vibration acceleration: 24.5m/s² |
Heat resistance class | B class |
Excitation method | Permanent magnetic excitation |
Installation method | Flange |
Model | AS220- S002N0 | AS220- S004N0 | AS220- S008N0 | AS220- S010N0 | AS220- S015N0 | AS220- S020N0 | AS220- S030N0 | |
Torque control | Torque control range | 1: 100 | ||||||
Torque cycle time | Min. 125 microseconds | |||||||
Overload time | 8 seconds (200% rated output) | |||||||
Command control mode | External torque control ( analog command) / internal torque control | |||||||
Command filter | Low-pass filtering | |||||||
Torque control repetitiveness | ±1 % | |||||||
Dynamic response time | 1ms | |||||||
Speed control | Speed control range | 1: 4500 | ||||||
Load/voltage/ temperature fluctuation rate (at rated speed) | Load fluctuation rate: maximally 0.01% (1%-100% load) Voltage fluctuation rate: no fluctuation at rated voltage±10% Temperature fluctuation rate: maximally ±0.1% while operating at 0- 50℃ | |||||||
Speed fluctuation | △n/nmax=0.3% | |||||||
Position control | Max. input pulse frequency | Line driver: 500KPPS Open collector: ≥200KPPS | ||||||
Pulse command mode | Pulse + symbol, A phase +B phase, CCW pulse +CW pulse | |||||||
Command control mode | External position control by pulse train command/ internal position control | |||||||
Command filter | Low-pass and P-curve filtering | |||||||
Electronic gear ratio | N/M: 1 ~32767/M, 1:32767(1/50 | |||||||
Torque limitation | According to parameter setting method | |||||||
Feedforward compensation | According to parameter setting method | |||||||
Other control modes: 1) Position and speed integrated control mode 2) Position and torque integrated control mode 3) Speed and torque integrated control mode Note: The detailed information for above control modes is to be determined during the product development and manufacture process. | ||||||||
Pulse input and output | Pulse input | 2 pulse input channels, phase different 90°, maximum pulse frequency 500kHz | ||||||
Pulse output | 2 pulse output channels, phase different 90°, maximum pulse frequency 500kHz | |||||||
Speed setting precision | Analog input | nmax/211 | ||||||
Digital input | nmax/10000 | |||||||
Position Feedback | 17 | |||||||
Input and output | Analog input | 2 input channels or above | ||||||
Analog output | 2 output channels or above | |||||||
Digital input | SERVO-ON, MING, POT, NOT, RESET, PCL, NCL, RDIR, SPD1,SPD2,TVSEL PLOCK, IPG, GSEL | |||||||
Digital output | INP, VCMP,TGON, SERVO-READY,CLIMT,VLIMT,BKIR, ALARM | |||||||
Analog monitor output | Through parameter setting | |||||||
Drive frequency characteristic | 500Hz (when load is equal to rotational inertia) | |||||||
Braking method | Dynamic braking | |||||||
Dynamic brake | Built-in | |||||||
Feedback | Incremental feedback, absolute feedback, rotary transformer for feedback | |||||||
Start /stop | Linear and S-curve, start/stop time: 0-999.99s | |||||||
Chopping frequency | Able to achieve automatic noise reduction and energy consumption reduction | |||||||
Operation panel | Support hot plugging; Used for parameter setting, data transmission and operation status display | |||||||
Communication | RS232, RS485, modbus, *Profibus, *CANopen (* under development) | |||||||
Protections | Under-voltage, over-voltage, over-current, over-heat, over-load, over-speed, position feedback failure, regenerative braking protections, etc. | |||||||
Control system software | Windows software based on PC; is capable of parameter setting and modify, control and monitor functions |
As a specialized servo drive manufacturer in China, we also provide harbor crane 4-quadrant inverter, integrated full serial VVVF control cabinet, serial calling board, VVVF escalator control cabinet, and much more.