K1 series servo drive comes with outstanding features in terms of intelligent control, stability and operation.
Model No. | K1AS02 | K1AS04 | K1AS08 | K1AS15 | K1AS22 | K1AS30 | K1AS50 | K1BS15 | K1BS25 | K1BS35 | K1BS55 | K1BS75 |
0.2kW | 0.4kW | 0.75kW | 1.5kW | 2.2kW | 3kW | 5kW | 1.8kW | 3kW | 3.8kW | 5.5kW | 7.5kW | |
Input Power | ||||||||||||
Control mode | Three-phase PWM converter sine wave drive | |||||||||||
Main power | 220V: Single-phase/three phase 220V AC(-15~+10%, 50~60Hz) | |||||||||||
380V: Three-phase 380V AC(-15~+10%,50~60Hz) | ||||||||||||
Control power | 220V: Single-phase 220V AC(-15~+10%,50~60Hz) | |||||||||||
Rated current | 220V: 0.2KW/2A, 0.4kW/2.8A, 0.75kW/5.5A, 1.5kW/10A, 2.2kW/12A, 3kW/16A, 5kW/25A | |||||||||||
380V: 1.8kW/5A, 3kW/8A, 3.8kW/12A, 5.5kW/16A, 7.5kW/20A | ||||||||||||
Encoder feedback | ABZ incremental encoder / absolute encoder | |||||||||||
Environment | ||||||||||||
Working temperature | 0~45°C | |||||||||||
Storage temperature | -20~65°C | |||||||||||
Working humidity | 20~85%RH or less (non-condensing) | |||||||||||
Storage humidity | 20~85%RH or less (non-condensing) | |||||||||||
Working and storage air | indoor (no direct sunlight), non-corrosive gases, flammable gases, oil mist, dust | |||||||||||
Altitude | Below 1000m | |||||||||||
Vibration | 5.8m/s² (0.6G) below 10~60Hz (Cannot be used continuously at resonant frequency) | |||||||||||
Insulation and pressure resistance | Primary- between F and G, 1 minute under AC1500V | |||||||||||
Functions | ||||||||||||
IO Input | 4-channel (DC24V optocoupler isolation) Input function can be selected according to parameters below: Servo on, P action, positive rotation inhibit, negative rotation inhibit, alarm reset, positive torque limit, negative torque limit, error clear | |||||||||||
IO Output | 3-channel optocoupler isolated output; the following output function can be selected according to parameters: Alarm output, position proximity, velocity consistent detection output, motor rotation detection, servo ready, torque limit, brake release | |||||||||||
Pulse input | Differential input: 500K; open collector: 200K Pulse + direction, AB orthogonal pulse, CW+CCW pulse | |||||||||||
Pulse output | Phase A, phase B: differential output. Phase Z: differential output or open collector output | |||||||||||
Internal speed command | Three-speed distribution via input terminals | |||||||||||
Overload Capacity | Max. 3 times torque | |||||||||||
Analog input | 2-channel differential input ±10V, 1-channel single-ended 0-10V; switch according to control mode | |||||||||||
Communication | Modbus; Customized CAN | |||||||||||
Control modes | 12 control modes: position control, speed control, torque control, inner speed, position/speed control, position/torque control, speed/torque control, inner speed/position, inner speed/speed, inner speed/torque, speed/zero clamp, position control/command inhibit | |||||||||||
Regenerative resistance | 400W: without external regenerative resistance; over 750W: with external regenerative resistance |
AC servo drive features high performance, multifunction, and modular construction. This servo drive is equipped with the black box self-diagnosis system, ensuring the status of the machine can be delivered to the user in a real-time manner.
The AC servo motor features high transmission efficiency, and optimized electromagnetic structure, enabling it to feature fast dynamic response and high positioning precision. It can perfectly match with Ω6 series servo drive to meet various motion control requirements.