Features
3kV, up to 3150 kVA (2500kW);
Vector control, low harmonic, reducing maintenance cost;
No need to add output filter, no derating of the motor is required due to harmonic;
Specifications
Model | Rated current (A) | Capacity (kVA) | Applicable motor (kW) | Dimension (W×D×H)(mm) |
AS800-0250-T03-PA | 58 | 300 | 250 | 2600×1500×2667 |
AS800-0315-T03-PA | 77 | 400 | 315 | |
AS800-0355-T03-PA | 87 | 450 | 355 | |
AS800-0400-T03-PA | 96 | 500 | 400 | |
AS800-0450-T03-PA | 108 | 560 | 450 | |
AS800-0500-T03-PA | 121 | 630 | 500 | |
AS800-0560-T03-PA | 135 | 700 | 560 | |
AS800-0630-T03-PA | 154 | 800 | 630 | 2600×1500×2707 |
AS800-0710-T03-PA | 173 | 900 | 710 | |
AS800-0800-T03-PA | 192 | 1000 | 800 | 3500×1500×2895 |
AS800-0900-T03-PA | 216 | 1120 | 900 | 4300×1500×2895 (including startup cabinet) |
AS800-1000-T03-PA | 241 | 1250 | 1000 | |
AS800-1120-T03-PA | 269 | 1400 | 1120 | |
AS800-1250-T03-PA | 308 | 1600 | 1250 | |
AS800-1400-T03-PA | 335 | 1800 | 1400 | 5520×1500×2895 (including startup cabinet ) |
AS800-1600-T03-PA | 385 | 2000 | 1600 | |
AS800-2000-T03-PA | 481 | 2500 | 2000 | |
AS800-2500-T03-PA | 600 | 3150 | 2500 |
Note: startup cabinet is configured when power is greater than 900kW. Please contact us when the power is greater than 2500kW.
AS170 series variable frequency drive is a 400V (380V-460V) universal motor integrated VFD, which is suitable for three-phase AC asynchronous motors with capacity of 1.5-15kW. Through the redesign of the overall appearance and structure, the perfect match between motor and VFD is achieved.
STEP's air cooled VFD was particularly developed for HVAC industry. It adopts mature control technology, the ratio between voltage/frequency is automatically adjusted according to the motor load, thus greatly improving the efficiency of the system.