Features
10 kV, up to 16,000 kVA (12,500 kW);
Multilevel PWM control mode provides sine wave current output;
The common mode voltage and dU/dt are small, and there are no special requirements for motors and cables;
Specifications
Model | Rated current (A) | Capacity (kVA) | Applicable motor (kW) | Dimension (W×D×H)(mm) |
AS800-0300-T10-PA | 22 | 375 | 300 | 3800×1500×2667 |
AS800-0400-T10-PA | 29 | 500 | 400 | |
AS800-0450-T10-PA | 32 | 560 | 450 | |
AS800-0500-T10-PA | 36 | 630 | 500 | |
AS800-0560-T10-PA | 40 | 700 | 560 | |
AS800-0630-T10-PA | 46 | 800 | 630 | |
AS800-0710-T10-PA | 52 | 900 | 710 | |
AS800-0800-T10-PA | 58 | 1000 | 800 | 4200×1500×2667 |
AS800-0900-T10-PA | 65 | 1120 | 900 | |
AS800-1000-T10-PA | 72 | 1250 | 1000 | |
AS800-1120-T10-PA | 81 | 1400 | 1120 | |
AS800-1250-T10-PA | 92 | 1600 | 1250 | 4200×1500×2707 |
AS800-1400-T10-PA | 104 | 1800 | 1400 | |
AS800-1600-T10-PA | 115 | 2000 | 1600 | 4400×1600×2707 |
AS800-1800-T10-PA | 130 | 2250 | 1800 | |
AS800-2000-T10-PA | 144 | 2500 | 2000 | |
AS800-2240-T10-PA | 162 | 2800 | 2240 | |
AS800-2500-T10-PA | 182 | 3150 | 2500 | 6900×1500×2895 (including startup cabinet) |
AS800-2800-T10-PA | 202 | 3500 | 2800 | 7200×1600×2895 (including startup cabinet) |
AS800-3150-T10-PA | 231 | 4000 | 3150 | |
AS800-3550-T10-PA | 254 | 4500 | 3550 | |
AS800-4000-T10-PA | 289 | 5000 | 4000 | |
AS800-4500-T10-PA | 335 | 5800 | 4500 | |
AS800-5000-T10-PA | 364 | 6300 | 5000 | 10920×1700×2895(including startup cabinet) |
AS800-5600-T10-PA | 404 | 7000 | 5600 | |
AS800-6300-T10-PA | 462 | 8000 | 6300 | 11120×1700×2895(including startup cabinet) |
AS800-7100-T10-PA | 520 | 9000 | 7100 | |
AS800-8000-T10-PA | 600 | 10000 | 8000 |
Note: startup cabinet is configured when power is greater than 2500kW. Please contact us when the power is greater than 8000kW.
AS720 series liquid cooled VFD adopts STEP's mature platform of VFDs. The radiator of the general VFD is replaced with a cold plate cooled by refrigerant, which greatly reduces the size of the VFD while saving the cost. The power of cold plate VFD covers a range from110kW to 710kW.
K1 series servo drive comes with outstanding features in terms of intelligent control, stability and operation.
Powerful internal position control mode allows for continuous multi-path planning for rich motion control; supports up to 32 data sets for planning...