Features
6kV, up to 10,000 kVA (8,000 kW);
High flexibility of terminal expansion, without the need for PLC;
Support constant power operation above fundamental frequency;
Specifications
Model | Rated current (A) | Capacity (kVA) | Applicable motor (kW) | Dimension (W×D×H)(mm) |
AS800-0280-T06-PA | 34 | 350 | 280 | 2900×1500×2667 |
AS800-0355-T06-PA | 43 | 450 | 355 | |
AS800-0400-T06-PA | 48 | 500 | 400 | |
AS800-0500-T06-PA | 61 | 630 | 500 | |
AS800-0560-T06-PA | 67 | 700 | 560 | |
AS800-0630-T06-PA | 77 | 800 | 630 | 2900×1500×2707 |
AS800-0710-T06-PA | 87 | 900 | 710 | |
AS800-0800-T06-PA | 96 | 1000 | 800 | |
AS800-0900-T06-PA | 108 | 1120 | 900 | 3300×1500×2707 |
AS800-1000-T06-PA | 120 | 1250 | 1000 | |
AS800-1120-T06-PA | 135 | 1400 | 1120 | |
AS800-1250-T06-PA | 154 | 1600 | 1250 | |
AS800-1400-T06-PA | 173 | 1800 | 1400 | |
AS800-1600-T06-PA | 192 | 2000 | 1600 | 4405×1500×2895 |
AS800-1800-T06-PA | 217 | 2250 | 1800 | 5205×1500×2895 (including startup cabinet) |
AS800-2000-T06-PA | 241 | 2500 | 2000 | |
AS800-2240-T06-PA | 269 | 2800 | 2240 | |
AS800-2500-T06-PA | 315 | 3150 | 2500 | |
AS800-2800-T06-PA | 337 | 3500 | 2800 | 7420×1600×2895 (including startup cabinet) |
AS800-3150-T06-PA | 385 | 4000 | 3150 | |
AS800-3550-T06-PA | 433 | 4500 | 3550 | |
AS800-4000-T06-PA | 481 | 5000 | 4000 | |
AS800-4500-T06-PA | 558 | 5800 | 4500 | 7520×1700×2895 (including startup cabinet) |
AS800-5000-T06-PA | 600 | 6300 | 5000 |
Note: startup cabinet is configured when power is greater than 1800kW. Please contact us when the power is greater than 5000kW.
STEP's air cooled VFD was particularly developed for HVAC industry. It adopts mature control technology, the ratio between voltage/frequency is automatically adjusted according to the motor load, thus greatly improving the efficiency of the system.
AS720 series liquid cooled VFD adopts STEP's mature platform of VFDs. The radiator of the general VFD is replaced with a cold plate cooled by refrigerant, which greatly reduces the size of the VFD while saving the cost. The power of cold plate VFD covers a range from110kW to 710kW.