AS180 series VFD is a common type of variable frequency drives designed for markets across the globe. It was developed by absorbing advanced German technology and manufactured in local facilities, further enhancing the reliability and versatility of the product. The excellent performance of V/F control can perfectly satisfy a variety of lightly loaded applications.
Features
PID parameters can be set via menu of the PID control, calculation is performed with no need for additional external regulator;
DC braking automatically stops the motor when this free-running motor runs in an unknown direction of rotation;
For pumps and fans that have variable torque loads subject to the 'cube law', high performance excitation control enables the motor operation to be optimal and energy efficient;
Applications
----for applications with light loads, overload 120% capacity
Fans: exhausting, blowing
Pumps: constant pressure water supply, water drainage
HVAC: heating, air terminal unit
Specifications
Stable operation: 40℃, heavy load | Frame size | ||||
Model AS180 | Rated input current (A) | Rated output current (A) | Applicable motor (kW) | Overload 120%(1min) Output current (A) | |
4T02P2 | 5.3 | 5 | 2.2 | 6 | A1 |
4T03P7 | 7.5 | 7 | 3.7 | 8.4 | |
4T05P5 | 11.5 | 11 | 5.5 | 13.2 | |
4T07P5 | 16 | 15 | 7.5 | 18 | |
4T0011 | 21 | 20 | 11 | 24 | A2 |
4T0015 | 30.5 | 29 | 15 | 34.8 | |
4T18P5 | 38 | 36 | 18.5 | 43.2 | A3 |
4T0022 | 46 | 44 | 22 | 52.8 | |
4T0030 | 59 | 56 | 30 | 67.2 | |
4T0037 | 75 | 72 | 37 | 86.4 | A4 |
4T0045 | 94 | 90 | 45 | 108 | |
4T0055 | 115 | 110 | 55 | 132 | A5 |
4T0075 | 154 | 148 | 75 | 177.6 | |
4T0090 | 183 | 176 | 90 | 211.2 | A6 |
4T0110 | 216 | 208 | 110 | 249.6 | A7 |
4T0132 | 261 | 252 | 132 | 302.4 | |
4T0160 | 306 | 296 | 160 | 355.2 | A8 |
4T0185 | 367 | 356 | 185 | 427.2 | |
4T0200 | 402 | 390 | 200 | 468 | |
4T0220 | 427 | 415 | 220 | 498 | |
4T0250 | 481 | 468 | 250 | 561.6 | |
4T0280 | 533 | 520 | 280 | 624 | A9 |
4T0315 | 614 | 600 | 315 | 720 | |
4T0355 | 664 | 650 | 355 | 780 | |
4T0400 | 755 | 740 | 400 | 888 | |
4T0450 | 845 | 830 | 450 | 996 | A10 |
4T0510 | 965 | 950 | 510 | 1140 | |
4T0560 | 1086 | 1070 | 560 | 1284 | A11 |
4T0630 | 1186 | 1170 | 630 | 1404 |
3kV, up to 3150 kVA (2500kW);
Vector control, low harmonic, reducing maintenance cost;
No need to add output filter, no derating of the motor is required due to harmonic;
6kV, up to 10,000 kVA (8,000 kW);
High flexibility of terminal expansion, without the need for PLC;
Support constant power operation above fundamental frequency;