AS450 series VFD is a common model combining V/F control, sensorless vector control, closed loop vector control and torque control techniques. It was designed for improved reliability and versatility, suitable for various heavy load applications.
Features
Applications
----for applications with heavy loads, overload 150% capacity
Snack machinery: puff snack extruder
Air compressor: screw compressor, centrifugal compressor
Building material machinery: wood engraving machine, centrifugal cleaning machine, Roots blower
Specifications
Stable operation: 40℃, heavy load | Frame size | ||||
Model AS450 | Rated input current (A) | Rated output current (A) | Applicable motor (kW) | Overload 150%(1min) Output current (A) | |
4T01P1 | 3.7 | 3.5 | 1.1 | 5.3 | A1 |
4T02P2 | 6.6 | 6.2 | 2.2 | 9.3 | |
4T03P7 | 9.5 | 9 | 3.7 | 13.5 | |
4T05P5 | 12.7 | 12 | 5.5 | 18 | |
4T07P5 | 18 | 17 | 7.5 | 25.5 | A2 |
4T0011 | 26 | 25 | 11 | 36.5 | |
4T0015 | 35 | 33 | 15 | 47.5 | A3 |
4T18P5 | 43 | 41 | 18.5 | 59.5 | |
4T0022 | 47 | 45 | 22 | 67.5 | |
4T0030 | 63 | 60 | 30 | 90 | A4 |
4T0037 | 73 | 70 | 37 | 105 | |
4T0045 | 95 | 91 | 45 | 136.5 | A5 |
4T0055 | 117 | 112 | 55 | 168 | |
4T0075 | 156 | 150 | 75 | 225 | A6 |
4T0090 | 187 | 180 | 90 | 270 | A7 |
4T0110 | 224 | 216 | 110 | 324 | |
4T0132 | 269 | 260 | 132 | 390 | A8 |
4T0160 | 312 | 302 | 160 | 451 | |
4T0185 | 383 | 370 | 185 | 555 | |
4T0200 | 401 | 390 | 200 | 585 | |
4T0220 | 438 | 426 | 220 | 639 | |
4T0250 | 492 | 480 | 250 | 720 | A9 |
4T0280 | 532 | 520 | 280 | 780 | |
4T0315 | 613 | 600 | 315 | 900 | |
4T0355 | 663 | 650 | 355 | 975 | |
4T0400 | 773 | 760 | 400 | 1140 | A10 |
4T0450 | 824 | 810 | 450 | 1215 | |
4T0510 | 944 | 930 | 510 | 1395 | A11 |
4T0560 | 1044 | 1030 | 560 | 1545 |
6kV, up to 10,000 kVA (8,000 kW);
High flexibility of terminal expansion, without the need for PLC;
Support constant power operation above fundamental frequency;
10 kV, up to 16,000 kVA (12,500 kW);
Multilevel PWM control mode provides sine wave current output;
The common mode voltage and dU/dt are small, and there are no special requirements for motors and cables;